File:M0 térkép.png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 736 × 599 pixels. Other resolutions: 295 × 240 pixels | 590 × 480 pixels | 943 × 768 pixels | 1,255 × 1,022 pixels.
Original file (1,255 × 1,022 pixels, file size: 201 KB, MIME type: image/png)
File information
Structured data
Captions
Summary[edit]
DescriptionM0 térkép.png |
English: Map of the M0 Motorway in Hungary
Magyar: Az M0 autóút és autópálya térképe = = = |
Date | |
Source | own draw |
Author | Beroesz |
Licensing[edit]
This file is licensed under the Creative Commons Attribution-Share Alike 2.5 Generic license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:41, 2 September 2020 | 1,255 × 1,022 (201 KB) | MrSilesian (talk | contribs) | correction | |
09:38, 2 September 2020 | 1,255 × 1,022 (196 KB) | MrSilesian (talk | contribs) | new verison, update | ||
17:50, 8 February 2014 | 794 × 699 (47 KB) | Vander01 (talk | contribs) | The northwest section is still planned / Az északnyugati szakasz még tervezett | ||
19:55, 1 February 2014 | 794 × 699 (47 KB) | Vander01 (talk | contribs) | New connecting section 51 of the Road and the M5 between after September 2013. Új összekötőszakasz az 51-es út és az M5-ös között 2013 szeptembere után. | ||
19:54, 1 February 2014 | 794 × 699 (47 KB) | Vander01 (talk | contribs) | New connecting section 51 of the Road and the M5 between after September 2013. Új összekötőszakasz az 51-es út és az M5-ös között 2013 szeptembere után. | ||
06:52, 27 July 2010 | 794 × 699 (44 KB) | Beroesz (talk | contribs) | Transformation of the southern sector between M6 and road 51 started jun 2010. A déli szektor átépítése az M6 és az 51-es út között 2010 nyarán elkezdődött. | ||
19:10, 26 July 2010 | 794 × 699 (43 KB) | Beroesz (talk | contribs) | M31-es autópálya megnyílt; 2010-07-26 16:00 M31 motorway (Hungary) opened 2010-07-26 4:00pm CEST | ||
18:04, 20 April 2009 | 794 × 699 (46 KB) | Beroesz (talk | contribs) | Transformation in the south-western sector started. | ||
10:06, 30 March 2009 | 754 × 651 (37 KB) | Beroesz (talk | contribs) | Small correction, | ||
14:16, 6 March 2009 | 794 × 638 (36 KB) | Beroesz (talk | contribs) | {{Information |Description={{en|1=Map of the M0 Motorway in Hungary}} {{hu|1=Az M0 autóút és autópálya térképe}} |Source=own draw |Author=Beroesz |Date=2009-03-05 |Permission= |other_versions= }} <!--{{ImageUpload|full} |
You cannot overwrite this file.
File usage on Commons
The following 2 pages use this file:
File usage on other wikis
The following other wikis use this file:
- Usage on bg.wikipedia.org
- Usage on cs.wikipedia.org
- Usage on de.wikipedia.org
- Usage on en.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on hu.wikipedia.org
- Usage on it.wikipedia.org
- Usage on nl.wikipedia.org
- Usage on pl.wikipedia.org
- Usage on ro.wikipedia.org
- Usage on ru.wikipedia.org
- Usage on sk.wikipedia.org
- Usage on sv.wikipedia.org
- Usage on www.wikidata.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Horizontal resolution | 59.05 dpc |
---|---|
Vertical resolution | 59.05 dpc |
Hidden category: