File:M0 térkép.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,255 × 1,022 pixels, file size: 201 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: Map of the M0 Motorway in Hungary
Magyar: Az M0 autóút és autópálya térképe

=
=

=

=
Date
Source own draw
Author Beroesz

Licensing[edit]

w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 2.5 Generic license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current09:41, 2 September 2020Thumbnail for version as of 09:41, 2 September 20201,255 × 1,022 (201 KB)MrSilesian (talk | contribs)correction
09:38, 2 September 2020Thumbnail for version as of 09:38, 2 September 20201,255 × 1,022 (196 KB)MrSilesian (talk | contribs)new verison, update
17:50, 8 February 2014Thumbnail for version as of 17:50, 8 February 2014794 × 699 (47 KB)Vander01 (talk | contribs)The northwest section is still planned / Az északnyugati szakasz még tervezett
19:55, 1 February 2014Thumbnail for version as of 19:55, 1 February 2014794 × 699 (47 KB)Vander01 (talk | contribs)New connecting section 51 of the Road and the M5 between after September 2013. Új összekötőszakasz az 51-es út és az M5-ös között 2013 szeptembere után.
19:54, 1 February 2014Thumbnail for version as of 19:54, 1 February 2014794 × 699 (47 KB)Vander01 (talk | contribs)New connecting section 51 of the Road and the M5 between after September 2013. Új összekötőszakasz az 51-es út és az M5-ös között 2013 szeptembere után.
06:52, 27 July 2010Thumbnail for version as of 06:52, 27 July 2010794 × 699 (44 KB)Beroesz (talk | contribs)Transformation of the southern sector between M6 and road 51 started jun 2010. A déli szektor átépítése az M6 és az 51-es út között 2010 nyarán elkezdődött.
19:10, 26 July 2010Thumbnail for version as of 19:10, 26 July 2010794 × 699 (43 KB)Beroesz (talk | contribs)M31-es autópálya megnyílt; 2010-07-26 16:00 M31 motorway (Hungary) opened 2010-07-26 4:00pm CEST
18:04, 20 April 2009Thumbnail for version as of 18:04, 20 April 2009794 × 699 (46 KB)Beroesz (talk | contribs)Transformation in the south-western sector started.
10:06, 30 March 2009Thumbnail for version as of 10:06, 30 March 2009754 × 651 (37 KB)Beroesz (talk | contribs)Small correction,
14:16, 6 March 2009Thumbnail for version as of 14:16, 6 March 2009794 × 638 (36 KB)Beroesz (talk | contribs){{Information |Description={{en|1=Map of the M0 Motorway in Hungary}} {{hu|1=Az M0 autóút és autópálya térképe}} |Source=own draw |Author=Beroesz |Date=2009-03-05 |Permission= |other_versions= }} <!--{{ImageUpload|full}

The following 2 pages use this file:

File usage on other wikis

The following other wikis use this file:

Metadata